Molecular Diagnostic Laboratory
Nordic Centre of Excellence in Molecular Medicine

                   
 2006 | 2005 | 2004 | 2003 |1996- 2002| By author | Supplementary data | NormFinder | PhDs

 



Supplementary data for selected publications

Friedrik P. Wikman 1, Ming-Lan Lu 2, Thomas Thykjaer 1, Sanne H. Olesen 1, Lars D. Andersen 1, Carlos Cordon-Cardo 2, and Torben F. Ørntoft1*

Evaluation of the performance of a p53 sequencing microarray chip using 140 previously sequenced bladder tumor samples.

1 Molecular Diagnostic Laboratory, Department of Clinical Biochemistry, Aarhus University Hospital, Denmark and 2 Department of Pathology, Memorial Sloan-Kettering Cancer Center, New York.

* To whom requests for reprints and additional data should be addressed, at Department of Clinical Biochemistry, Skejby Sygehus, Brendstrupgaardsvej, 8200 Aarhus N, Denmark, Phone +45 89 49 51 03, Fax +45 89 49 60 18, E-mail orntoft@ki.au.dk

 

Legend
1
Chip pos. GeneChip position
2
Nucl. Nucleotide number
3
Codon Codon number
4
Sum Sum of background scores
5
Count Number of background scores
6
Max Highest background score
7
Avg Average of the background scores
8
Std Standard deviation
9
A+2S Average + 2 standard deviations

 

Noise levels of scores for individual GeneChip positions of the p53 GeneChip
Chip pos. Nucl. Codon Sum Count Max Avg Std A+2S
3 exon2-2 exon2-2 8 2 6 4 2 8
73 41 14-2 12 5 3 2,4 0,5 3,4
74 42 14-3 2 1 2 2 0 2
76 44 15-2 6 2 4 3 1 5
78 46 16-1 21 7 3 3 0 3
80 48 16-3 3 1 3 3 0 3
85 53 18-feb 11 3 5 3,7 0,9 5,6
86 54 18-3 5 2 3 2,5 0,5 3,5
90 58 20-1 2 1 2 2 0 2
91 59 20-2 3 1 3 3 0 3
101 69 23-3 2 1 2 2 0 2
113 exon3-4 exon3-4 4 2 2 2 0 2
114 exon3-3 exon3-3 6 3 2 2 0 2
115 exon3-2 exon3-2 24 7 6 3,4 1,9 7,3
116 exon3-1 exon3-1 5 2 3 2,5 0,5 3,5
117 75 25-3 5 2 3 2,5 0,5 3,5
118 76 26-1 5 2 3 2,5 0,5 3,5
119 77 26-2 3 1 3 3 0 3
126 84 28-3 3 1 3 3 0 3
129 87 29-3 2 1 2 2 0 2
130 88 30-1 3 1 3 3 0 3
131 89 30 - 2 5 2 3 2,5 0,5 3,5
133 91 31-1 3 1 3 3 0 3
139 exon3+1 exon3+1 6 1 6 6 0 6
140 exon3+2 exon3+2 7 1 7 7 0 7
147 exon4-3 exon4-3 11 2 6 5,5 0,5 6,5
166 108 36 - 3 3 1 3 3 0 3
170 112 38 - 1 3 1 3 3 0 3
178 120 40 - 3 7 3 3 2,3 0,9 4,2
181 123 41 - 3 1 1 1 1 0 1
183 125 42 - 2 2 1 2 2 0 2
202 144 48 - 3 6 2 3 3 0 3
213 152 51 - 2 5 2 3 2,5 0,5 3,5
215 154 52 - 1 3 1 3 3 0 3
216 155 52 - 2 5 2 3 2,5 0,5 3,5
217 156 52 - 3 5 2 3 2,5 0,5 3,5
219 158 53 - 2 3 1 3 3 0 3
240 179 60 - 2 28 18 2 1,6 0,5 2,5
258 197 66 - 2 2 1 2 2 0 2
260 199 67 - 1 1 1 1 1 0 1
276 215 72 - 2 24 4 6 6 0 6
278 217 73 - 1 14 3 5 4,7 0,5 5,6
290 229 77 - 1 2 1 2 2 0 2
294 233 78 - 2 2 1 2 2 0 2
334 273 91 - 3 6 1 6 6 0 6
344 283 95 - 1 3 1 3 3 0 3
345 284 95 - 2 12 6 3 2 0,6 3,2
362 301 101 - 1 2 1 2 2 0 2
365 304 102 - 1 3 1 3 3 0 3
366 305 102 - 2 4 2 3 2 1 4
371 310 104 - 1 3 1 3 3 0 3
383 322 108 - 1 4 1 4 4 0 4
404 343 115 - 1 6 2 4 3 1 5
418 357 119 - 3 9 3 3 3 0 3
419 358 120 - 1 3 1 3 3 0 3
420 359 120 - 2 1 1 1 1 0 1
421 360 120 - 3 3 1 3 3 0 3
422 361 121 - 1 3 1 3 3 0 3
423 362 121 - 2 2 1 2 2 0 2
424 363 121 - 3 7 3 3 2,3 0,9 4,2
425 364 122 - 1 2 1 2 2 0 2
440 exon4+1 exon4+1 14 1 14 14 0 14
441 exon4+2 exon4+2 8 2 6 4 2 8
448 exon5-2 exon5-2 6 1 6 6 0 6
449 exon5-1 exon5-1 15 2 8 7,5 0,5 8,5
450 376 126 - 1 33 6 9 5,5 2,1 9,8
454 380 127 - 2 4 1 4 4 0 4
461 387 129 - 3 2 1 2 2 0 2
462 388 130 - 1 5 1 5 5 0 5
463 389 130 - 2 5 1 5 5 0 5
464 390 130 - 3 6 2 3 3 0 3
465 391 131 - 1 1 1 1 1 0 1
466 392 131 - 2 2 1 2 2 0 2
469 394 132 - 1 28 4 9 7 1,4 9,8
476 398 133 - 2 5 2 3 2,5 0,5 3,5
481 404 135 - 2 6 1 6 6 0 6
491 411 137 - 3 5 1 5 5 0 5
492 412 138 - 1 34 4 11 8,5 1,7 11,8
501 421 141 - 1 9 1 9 9 0 9
512 429 143 - 3 6 1 6 6 0 6
513 430 144 - 1 30 4 8 7,5 0,5 8,5
514 431 144 - 2 68 8 10 8,5 1,4 11,3
524 438 146 - 3 9 2 6 4,5 1,5 7,5
538 451 151 - 1 101 14 13 7,2 2,9 13
540 452 151 - 2 64 12 9 5,3 1,5 8,3
542 453 151 - 3 45 8 6 5,6 0,5 6,6
548 456 152 - 3 101 11 14 9,2 2,4 13,9
549 457 153 - 1 29 5 11 5,8 2,6 11,1
551 459 153 - 3 14 2 8 7 1 9
557 462 154 - 3 27 5 7 5,4 1 7,4
559 464 155 - 2 12 1 12 12 0 12
562 467 156 - 2 34 4 12 8,5 2,1 12,6
563 468 156 - 3 25 3 10 8,3 1,2 10,8
565 470 157 - 2 17 2 12 8,5 3,5 15,5
568 473 158 - 2 17 2 11 8,5 2,5 13,5
570 475 159 - 1 20 2 13 10 3 16
572 477 159 - 3 6 1 6 6 0 6
573 478 160 - 1 13 2 8 6,5 1,5 9,5
575 480 160 - 3 27 3 12 9 2,2 13,3
585 487 163 - 1 4 2 3 2 1 4
604 499 167 - 1 8 1 8 8 0 8
613 506 169 - 2 5 1 5 5 0 5
623 516 172 - 3 25 3 10 8,3 1,2 10,8
627 518 173 - 2 8 1 8 8 0 8
635 522 174 - 3 8 1 8 8 0 8
636 523 175 - 1 12 2 7 6 1 8
637 524 175 - 2 2 1 2 2 0 2
642 527 176 - 2 39 6 10 6,5 2,4 11,4
644 528 176 - 3 11 2 9 5,5 3,5 12,5
646 530 177 - 2 5 2 3 2,5 0,5 3,5
647 531 177 - 3 20 3 9 6,7 2,1 10,8
656 537 179 - 3 5 1 5 5 0 5
660 541 181 - 1 13 2 7 6,5 0,5 7,5
680 exon5+2 exon5+2 7 4 2 1,8 0,4 2,6
687 exon6-2 exon6-2 37 3 16 12,3 5,2 22,7
695 565 189 - 1 2 1 2 2 0 2
697 566 189 - 2 7 1 7 7 0 7
703 569 190 - 2 2 1 2 2 0 2
710 575 192 - 2 7 1 7 7 0 7
711 576 192 - 3 22 11 3 2 0,6 3,2
716 581 194 - 2 11 1 11 11 0 11
719 583 195 - 1 6 1 6 6 0 6
727 589 197 - 1 14 1 14 14 0 14
747 603 201 - 3 5 1 5 5 0 5
757 608 203 - 2 6 2 4 3 1 5
761 611 204 - 2 22 2 13 11 2 15
764 614 205 - 2 10 3 5 3,3 1,2 5,8
792 633 211 - 3 2 1 2 2 0 2
794 634 212 - 1 6 3 3 2 0,8 3,6
799 637 213 - 1 14 1 14 14 0 14
801 639 213 - 3 36 6 6 6 0 6
812 647 216 - 2 43 4 13 10,8 1,8 14,3
815 650 217 - 2 30 4 9 7,5 1,1 9,7
817 652 218 - 1 18 3 8 6 1,6 9,3
831 666 222 - 3 36 4 10 9 1 11
837 672 224 - 3 11 1 11 11 0 11
846 exon7-2 exon7-2 25 1 25 25 0 25
861 686 229 - 2 8 1 8 8 0 8
869 691 231 - 1 12 4 4 3 0,7 4,4
872 694 232 - 1 15 3 6 5 1,4 7,8
873 695 232 - 2 19 3 7 6,3 0,5 7,3
880 699 233 - 3 14 3 7 4,7 1,7 8,1
881 700 234 - 1 52 5 14 10,4 2,1 14,5
882 701 234 - 2 19 3 10 6,3 2,6 11,6
884 703 235 - 1 9 1 9 9 0 9
886 705 235 - 3 6 2 3 3 0 3
887 706 236 - 1 6 1 6 6 0 6
891 710 237 - 2 5 1 5 5 0 5
892 711 237 - 3 1 1 1 1 0 1
893 712 238 - 1 23 1 23 23 0 23
901 717 239 - 3 9 1 9 9 0 9
922 735 245 - 3 11 1 11 11 0 11
923 736 246 - 1 13 2 7 6,5 0,5 7,5
930 743 248 - 2 15 1 15 15 0 15
941 751 251 - 1 16 3 9 5,3 2,6 10,6
943 753 251 - 3 4 1 4 4 0 4
944 754 252 - 1 8 1 8 8 0 8
945 755 252 - 2 30 4 12 7,5 3,4 14,2
948 757 253 - 1 18 4 6 4,5 1,1 6,7
950 758 253 - 2 10 2 8 5 3 11
956 761 254 - 2 30 4 8 7,5 0,9 9,2
960 763 255 - 1 11 1 11 11 0 11
962 764 255 - 2 65 8 13 8,1 3,3 14,6
969 770 257 - 2 8 1 8 8 0 8
971 772 258 - 1 21 2 14 10,5 3,5 17,5
978 779 260 - 2 3 1 3 3 0 3
981 782 261 - 2 16 1 16 16 0 16
984 exon7+3 exon7+3 3 1 3 3 0 3
990 exon8-2 exon8-2 12 1 12 12 0 12
998 789 263 - 3 2 1 2 2 0 2
1020 811 271 - 1 6 1 6 6 0 6
1021 812 271 - 2 8 1 8 8 0 8
1026 817 273 - 1 145 16 13 9,1 1,9 12,8
1029 820 274 - 1 18 1 18 18 0 18
1033 823 275 - 1 6 1 6 6 0 6
1035 824 275 - 2 5 1 5 5 0 0
1037 825 275 - 3 5 1 5 5 0 5
1038 826 276 - 1 19 2 12 9,5 2,5 14,5
1039 827 276 - 2 3 1 3 3 0 3
1040 828 276 - 3 12 2 7 6 1 8
1043 831 277 - 3 3 1 3 3 0 3
1045 832 278 - 1 21 2 11 10,5 0,5 11,5
1072 848 283 - 2 41 7 8 5,9 1 7,8
1080 856 286 - 1 7 1 7 7 0 7
1081 857 286 - 2 4 1 4 4 0 4
1108 881 294 - 2 4 1 4 4 0 4
1111 884 295 - 2 6 1 6 6 0 6
1112 885 295 - 3 13 2 7 6,5 0,5 7,5
1114 887 296 - 2 5 1 5 5 0 5
1119 892 298 - 1 8 1 8 8 0 8
1126 899 300 - 2 40 4 17 10 4,5 19,1
1143 913 305 - 1 4 1 4 4 0 4
1152 exon8+2 exon8+2 5 1 5 5 0 5
1162 920 307 - 2 6 1 6 6 0 6
1173 930 310 - 3 2 1 2 2 0 2
1197 949 317 - 1 33 2 17 16,5 0,5 17,5
1201 953 318 - 2 10 4 4 2,5 1,1 4,7
1202 954 318 - 3 3 1 3 3 0 3
1206 958 320 - 1 3 1 3 3 0 3
1208 960 320 - 3 9 3 4 3 0,8 4,6
1213 965 322 - 2 3 1 3 3 0 3
1217 969 323 - 3 5 2 3 2,5 0,5 3,5
1219 971 324 - 2 3 1 3 3 0 3
1220 972 324 - 3 12 8 2 1,5 0,5 2,5
1224 976 326 - 1 4 1 4 4 0 4
1227 979 327 - 1 2 1 2 2 0 2
1229 981 327 - 3 8 4 3 2 0,7 3,4
1230 982 328 - 1 53 20 3 2,7 0,6 3,8
1231 983 328 - 2 12 4 3 3 0 3
1234 986 329 - 2 11 5 3 2,2 0,4 3
1235 987 329 - 3 3 1 3 3 0 3
1237 989 330 - 2 16 6 5 2,7 1,1 4,9
1238 990 330 - 3 22 8 3 2,8 0,4 3,6
1239 991 331 - 1 2 1 2 2 0 2
1240 992 331 - 2 3 1 3 3 0 3
1243 exon9+2 exon9+2 2 2 1 1 0 1
1245 exon9+4 exon9+4 3 1 3 3 0 3
1250 exon10-2 exon10-2 4 1 4 4 0 4
1251 exon10-1 exon10-1 2 1 2 2 0 2
1282 1024 342 - 1 15 1 15 15 0 15
1293 1035 345 - 3 1 1 1 1 0 1
1294 1036 346 - 1 3 1 3 3 0 3
1302 1044 348 - 3 10 4 3 2,5 0,5 3,5
1303 1045 349 - 1 5 2 3 2,5 0,5 3,5
1319 1061 354 - 2 10 2 6 5 1 7
1354 1096 366 - 1 5 2 3 2,5 0,5 3,5
1355 1097 366 - 2 3 1 3 3 0 3
1356 1098 366 - 3 11 4 3 2,8 0,4 3,6
1357 1099 367 - 1 3 1 3 3 0 3
1361 exon10+3 exon10+3 6 3 2 2 0 2
1367 exon11-2 exon11-2 67 7 12 9,6 2,1 13,7
1368 exon11-1 exon11-1 13 2 8 6,5 1,5 9,5
1384 1116 372 - 3 3 1 3 3 0 3
1391 1123 375 - 1 2 1 2 2 0 2
1404 1136 379 - 2 3 1 3 3 0 3
1405 1137 379 - 3 2 1 2 2 0 2
1416 1148 383 - 2 5 3 2 1,7 0,5 2,6
1419 1151 384 - 2 10 5 2 2 0 2
1420 1152 384 - 3 19 7 3 2,7 0,5 3,6
1422 1154 385 - 2 2 1 2 2 0 2
1423 1155 385 - 3 4 2 2 2 0 2
1424 1156 386 - 1 19 10 4 1,9 1 4
1425 1157 386 - 2 2 1 2 2 0 2
1434 1166 389 - 2 2 1 2 2 0 2
1451 1183 exon11+1 1 1 1 1 0 1
1453 1185 exon11+3 2 1 2 2 0 2
1457 1189 exon11+7 10 7 3 1,4 0,7 2,9
1458 1190 exon11+8 3 2 2 1,5 0,5 2,5
1461 1193 exon11+11 8 6 2 1,3 0,5 2,3

 


Updated: 26 April, 2010

 
powered by FreeFind.com
 

MOMA, Aarhus University Hospital, Skejby, Brendstrupgårdsvej 100, 8200 Århus N, Denmark     
Phone +45 8949 9410 | Fax +45 8678 2108 | email: contact@mdl.dk | webmaster: webmaster@mdl.dk